Cone 15.4 -20.94 0.32 0.12 0.14 0.16 0.0
Ramp 24.87 -14.56 0.42 0.89 0.61 0.2 5.46
Box 23.16 -28.24 -0.25 0.43 0.51 0.37 6.13
Small_bin 21.11 -14.26 0.57 0.38 0.35 0.35 0.0
Cone 16.03 -20.22 0.3 0.1 0.13 0.13 0.0
Small_table 18.03 -22.95 0.33 0.56 0.55 0.42 5.43
Barrel 20.75 -28.03 -0.05 0.49 0.48 0.48 6.13
Cone 14.9 -18.96 0.35 0.1 0.1 0.14 0.0
Small_table 26.93 -21.46 0.14 0.55 0.57 0.45 5.51
Cone 16.25 -20.81 0.31 0.09 0.16 0.15 0.0
Cone 15.54 -19.37 0.36 0.13 0.13 0.15 0.0
Standing_person 29.01 -31.17 -0.01 0.52 0.58 1.52 1.69
Chair 27.67 -19.36 0.51 0.59 0.45 0.81 1.81
Box 18.34 -20.83 0.36 0.56 0.47 0.35 5.27
Standing_person 27.05 -29.29 0.3 0.44 0.74 1.79 5.78
Ramp 29.07 -16.23 0.29 0.8 0.64 0.34 4.92
Cone 15.24 -20.29 0.32 0.12 0.13 0.15 0.0
Tripod_pipe 18.15 -18.95 0.58 0.59 0.61 0.61 4.64
Box 19.89 -24.63 0.16 0.56 0.47 0.39 0.2
Cone 14.68 -19.34 0.37 0.11 0.13 0.15 0.0
Barrel 16.3 -14.7 0.68 0.47 0.48 0.48 0.0
Barrel 20.88 -17.02 0.53 0.48 0.48 0.48 0.0
Tent 24.35 -19.29 0.9 2.47 2.22 1.42 1.3
Standing_person 30.08 -28.97 0.32 0.52 0.63 1.7 3.42
Mattress 20.17 -10.26 0.71 1.89 0.75 0.41 0.0
Box 20.59 -29.98 -0.2 0.54 0.46 0.34 5.35
Box 25.49 -24.31 -0.05 0.55 0.45 0.35 5.66
Small_bin 21.8 -16.18 0.51 0.34 0.27 0.32 0.0
Cone 16.22 -19.27 0.33 0.14 0.13 0.13 0.0
Cone 16.84 -20.23 0.28 0.13 0.13 0.14 0.0
Cone 15.58 -18.67 0.35 0.13 0.13 0.14 0.0
Box 24.13 -26.29 -0.18 0.43 0.54 0.39 1.49
Chair 20.57 -20.54 0.59 0.56 0.44 0.87 3.89
Chair 27.77 -14.32 0.71 0.57 0.46 0.82 2.52
Barrel 22.58 -12.88 0.85 0.59 0.61 0.9 0.0
Box 23.36 -21.92 0.15 0.32 0.25 0.24 6.13
Barrel 23.36 -24.53 0.06 0.47 0.44 0.52 5.9
Box 17.51 -16.03 0.55 0.54 0.41 0.34 0.55
Chair 21.84 -22.44 0.5 0.53 0.45 0.86 4.21
Barrel 19.64 -23.17 0.34 0.49 0.5 0.49 5.43
Big_table 14.76 -16.97 0.65 1.26 0.65 0.55 0.55
Chair 24.59 -16.83 0.7 0.52 0.43 0.87 5.9
Chair 39.9 -30.49 -0.29 0.42 0.42 0.78 4.6
Chair 41.39 -30.85 -0.28 0.46 0.45 0.78 3.1
Vehicle 38.47 -26.06 0.51 4.91 1.91 1.69 2.12
Gazebo 39.5 -31.51 0.75 3.05 3.13 3.05 6.09
Drone_case 38.41 -33.75 -0.58 0.71 0.68 0.63 6.17
Vehicle 37.66 -17.38 0.7 4.13 1.85 1.47 6.25
