Chair 12.17 45.03 0.2 0.44 0.45 0.78 5.49
Drone_case 16.35 44.87 -0.11 0.66 0.66 0.63 2.19
Chair 12.76 43.2 0.19 0.44 0.45 0.78 0.7
Gazebo 13.99 44.06 1.38 3.07 3.08 3.06 2.15
Box 16.05 45.66 -0.33 0.54 0.68 0.27 2.11
Box 11.75 15.81 1.03 0.37 0.45 0.22 2.55
Vehicle 10.83 39.56 0.89 4.87 1.95 1.89 4.47
Ramp 10.32 25.97 0.74 0.77 0.67 0.36 0.98
