Barrel 17.46 -19.21 0.6 0.48 0.49 0.49 1.73
Cone 22.2 -24.04 0.37 0.12 0.14 0.16 1.73
Ramp 14.44 -15.67 0.47 0.89 0.61 0.2 0.9
Box 28.21 -15.24 -0.2 0.43 0.51 0.37 1.57
Small_bin 14.72 -19.43 0.62 0.38 0.35 0.35 1.73
Cone 21.4 -23.52 0.35 0.1 0.13 0.13 1.73
Small_table 23.79 -21.13 0.38 0.56 0.55 0.42 0.87
Cone 21.27 -22.7 0.38 0.1 0.13 0.16 1.73
Barrel 28.38 -17.65 -0.0 0.49 0.48 0.48 1.57
Cone 20.32 -24.84 0.4 0.1 0.1 0.14 1.73
Small_table 20.92 -12.57 0.19 0.55 0.57 0.45 0.95
Cone 21.94 -23.22 0.36 0.09 0.16 0.15 1.73
Cone 20.62 -24.14 0.41 0.13 0.13 0.15 1.73
Standing_person 30.2 -9.0 0.04 0.52 0.58 1.52 3.42
Chair 18.74 -12.16 0.56 0.59 0.45 0.81 3.54
Box 21.64 -21.15 0.41 0.56 0.47 0.35 0.71
Standing_person 28.64 -11.23 0.35 0.44 0.74 1.79 1.22
Ramp 15.43 -11.26 0.34 0.8 0.64 0.34 0.36
Cone 21.58 -24.29 0.37 0.12 0.13 0.15 1.73
Tripod_pipe 19.81 -21.63 0.63 0.59 0.61 0.61 0.08
Box 25.15 -19.03 0.21 0.56 0.47 0.39 1.93
Cone 20.73 -25.0 0.42 0.11 0.13 0.15 1.73
Barrel 15.9 -24.11 0.73 0.47 0.48 0.48 1.73
Tent 19.18 -15.45 0.95 2.47 2.22 1.42 3.03
Standing_person 27.86 -8.29 0.37 0.52 0.63 1.7 5.14
Mattress 10.92 -20.98 0.76 1.89 0.75 0.41 1.73
Box 30.33 -17.51 -0.15 0.54 0.46 0.34 0.79
Box 23.97 -13.54 -0.0 0.55 0.45 0.35 1.1
Small_bin 16.51 -18.45 0.56 0.34 0.27 0.32 1.73
Cone 20.43 -23.48 0.38 0.14 0.13 0.13 1.73
Box 26.13 -14.58 -0.13 0.43 0.54 0.39 3.22
Chair 21.01 -18.98 0.64 0.56 0.44 0.87 5.61
Chair 13.75 -12.84 0.76 0.57 0.46 0.82 4.25
Barrel 13.13 -18.19 0.9 0.59 0.61 0.9 1.73
Box 21.94 -16.02 0.2 0.32 0.25 0.24 1.57
Barrel 24.52 -15.61 0.11 0.47 0.44 0.52 1.34
Box 17.02 -22.72 0.6 0.54 0.41 0.34 2.28
Chair 22.68 -17.44 0.55 0.53 0.45 0.86 5.93
Big_table 18.38 -25.28 0.7 1.26 0.65 0.55 2.28
Chair 16.71 -15.6 0.75 0.52 0.43 0.87 1.34
Chair 27.84 1.65 -0.25 0.42 0.42 0.78 0.04
Chair 31.22 2.95 -0.5 0.57 0.64 0.62 4.48
Chair 27.97 3.18 -0.24 0.46 0.45 0.78 4.83
Box 31.47 1.48 -0.74 0.56 0.62 0.24 1.61
Vehicle 23.69 -0.45 0.55 4.91 1.91 1.69 3.85
Gazebo 28.91 1.41 0.79 3.05 3.13 3.05 1.53
Box 30.74 1.38 -0.66 0.49 0.59 0.29 2.12
Drone_case 31.29 0.69 -0.54 0.71 0.68 0.63 1.61
Vehicle 15.23 -2.59 0.74 4.13 1.85 1.47 1.69
