Standing_person 6.75 -19.01 0.21 0.42 0.66 1.76 4.94
Drone_case 9.03 -26.3 -0.59 0.66 0.66 0.63 5.41
Chair 12.47 -24.34 -0.29 0.44 0.45 0.78 3.92
Box 9.4 -27.07 -0.81 0.54 0.68 0.27 5.33
Chair 13.21 -26.12 -0.28 0.44 0.45 0.78 2.43
Gazebo 11.31 -25.31 0.9 3.07 3.08 3.06 5.37
Standing_person 5.24 -19.57 -0.03 0.52 0.38 1.47 5.22
Mattress 3.85 5.45 0.73 1.88 0.67 0.29 1.06
Cone 0.64 -0.81 0.32 0.12 0.13 0.18 5.57
Chair 7.02 -8.49 0.42 0.53 0.43 0.82 3.33
Barrel 4.78 2.55 0.66 0.53 0.5 0.53 5.57
Barrel 2.59 1.32 0.58 0.53 0.48 0.51 5.57
Box -0.11 -9.11 -0.08 0.45 0.57 0.38 6.2
Cone 1.73 -0.85 0.34 0.12 0.13 0.18 5.57
Barrel 3.47 2.15 0.62 0.47 0.6 0.52 5.57
Tent 7.9 -6.21 0.86 2.48 2.24 1.47 0.59
Cone 1.27 -1.83 0.32 0.12 0.13 0.18 5.57
Tripod_pipe 3.41 -1.89 0.58 0.47 0.56 0.6 3.92
Cone 0.35 -2.73 0.25 0.12 0.13 0.18 5.57
Cone 0.26 -0.13 0.35 0.15 0.13 0.18 5.57
Cone 1.23 -1.04 0.33 0.12 0.13 0.18 5.57
Barrel 6.78 -2.22 0.49 0.52 0.49 0.49 5.57
Small_bin 9.15 -0.42 0.55 0.41 0.39 0.36 5.57
Chair 10.55 -7.22 0.53 0.53 0.44 0.89 4.63
Ramp 11.55 -2.71 0.4 0.88 0.66 0.25 4.86
Small_table 2.91 -5.14 0.32 0.59 0.55 0.46 5.18
Cone 0.75 -2.04 0.31 0.12 0.13 0.18 5.57
Mattress 6.14 -0.53 0.45 1.91 0.7 0.23 5.45
Box 2.95 -12.24 -0.27 0.43 0.54 0.4 4.04
Mattress 6.23 4.53 0.68 1.91 0.75 0.33 4.23
Box 4.27 -11.22 -0.11 0.52 0.52 0.43 0.27
Vehicle 14.09 -20.55 0.42 4.87 1.95 1.89 1.41
Box 11.16 3.03 0.56 0.37 0.45 0.22 5.77
Box 10.08 3.66 0.64 0.44 0.34 0.22 5.14
Chair 8.87 -9.54 0.34 0.5 0.44 0.89 4.94
Small_table 0.7 -4.8 0.32 0.54 0.63 0.48 4.71
Box 4.59 -8.57 0.08 0.47 0.56 0.4 5.1
Big_table 5.06 -3.54 0.48 1.25 0.67 0.59 5.33
Barrel 1.79 -6.04 0.33 0.46 0.49 0.47 4.71
Ramp 13.44 -6.96 0.27 0.77 0.67 0.36 4.2
Chair 11.08 -9.35 0.45 0.54 0.46 0.94 4.2
Box 1.12 -12.17 -0.28 0.42 0.54 0.41 5.41
Chair 12.02 -7.47 0.51 0.55 0.44 0.85 5.1
Barrel 10.74 -0.19 0.82 0.69 0.68 0.92 5.57
Box 1.0 -7.3 0.15 0.59 0.49 0.4 5.57
Cone 0.0 -1.55 0.3 0.12 0.13 0.18 5.57
Small_bin 7.97 -2.16 0.48 0.36 0.34 0.36 5.57
Box 2.19 -9.28 -0.0 0.44 0.57 0.41 5.18
