Chair 38.55 6.23 0.45 0.53 0.5 0.84 5.58
Chair 36.43 12.36 0.46 0.63 0.57 0.85 3.18
Mattress 26.25 6.41 0.65 1.95 0.74 0.45 1.41
Tent 35.76 9.13 0.82 2.47 2.22 1.42 2.71
Big_table 31.99 0.03 0.58 1.35 0.7 0.56 1.96
Box 42.71 7.86 -0.26 0.48 0.61 0.44 2.9
Box 40.39 3.95 0.08 0.66 0.49 0.39 1.41
Small_table 38.36 11.37 0.08 0.63 0.62 0.49 0.63
Vehicle 36.01 22.59 0.66 4.16 1.91 1.42 1.33
Small_table 38.36 2.32 0.27 0.64 0.6 0.44 0.55
Barrel 43.89 4.24 -0.13 0.45 0.59 0.5 1.25
Barrel 29.19 8.36 0.77 0.69 0.66 0.95 1.41
