Standing_person 30.25 46.61 0.04 0.3 0.49 1.53 2.4
Chair 52.97 37.45 0.66 0.59 0.53 0.79 1.22
Chair 30.32 42.72 -0.18 0.52 0.35 0.74 0.24
Chair 46.44 34.75 0.61 0.63 0.57 0.85 5.15
Chair 49.93 32.95 0.77 0.6 0.44 0.77 2.99
Mattress 55.82 27.62 0.8 1.95 0.74 0.45 3.38
Tent 49.67 35.37 0.97 2.47 2.22 1.42 4.68
Vehicle 34.31 38.74 0.49 5.04 1.93 1.92 5.5
Box 48.19 42.27 -0.11 0.48 0.61 0.44 4.87
Small_bin 53.95 31.22 0.66 0.41 0.39 0.37 3.38
Box 49.93 38.21 0.22 0.41 0.29 0.24 3.22
Box 52.69 41.62 0.23 0.66 0.49 0.39 3.38
Box 55.1 38.31 0.45 0.58 0.53 0.37 2.36
Box 47.42 40.02 0.02 0.65 0.5 0.35 2.91
Small_table 46.61 36.91 0.23 0.63 0.62 0.49 2.6
Vehicle 37.15 30.45 0.81 4.16 1.91 1.42 3.3
Box 57.03 33.81 0.63 0.6 0.49 0.36 4.01
Box 48.69 44.41 -0.17 0.51 0.59 0.39 3.22
Box 50.78 46.69 -0.14 0.54 0.51 0.31 2.28
Barrel 49.37 40.74 0.14 0.57 0.52 0.57 2.99
Small_table 54.97 40.37 0.42 0.64 0.6 0.44 2.52
Ramp 50.15 30.64 0.49 0.91 0.66 0.28 2.67
Ramp 45.74 31.3 0.37 0.83 0.67 0.36 2.01
Barrel 51.08 44.75 0.02 0.45 0.59 0.5 3.22
Gazebo 32.02 43.78 0.86 3.24 3.34 3.04 3.22
Chair 47.38 29.82 0.77 0.57 0.48 0.82 5.82
Barrel 52.9 29.6 0.92 0.69 0.66 0.95 3.38
Box 32.6 46.21 -0.47 0.71 0.75 0.63 3.38
