Box 31.43 -15.49 0.22 0.41 0.29 0.24 4.43
Vehicle 25.41 -29.92 0.49 5.04 1.93 1.92 0.42
Vehicle 34.16 -30.2 0.81 4.16 1.91 1.42 4.51
Small_bin 37.38 -14.65 0.61 0.39 0.31 0.37 4.59
Gazebo 19.88 -30.28 0.86 3.24 3.34 3.04 4.43
Tent 33.99 -16.74 0.97 2.47 2.22 1.42 5.89
Mattress 43.44 -13.73 0.78 1.95 0.78 0.41 4.59
Small_table 31.18 -10.01 0.42 0.64 0.6 0.44 3.73
Box 29.21 -11.71 0.23 0.66 0.49 0.39 4.59
Box 38.06 -10.41 0.63 0.6 0.49 0.36 5.22
Chair 33.18 -12.89 0.66 0.58 0.53 0.87 2.43
Box 28.84 -17.21 0.02 0.65 0.5 0.35 4.12
Small_table 31.47 -19.06 0.23 0.63 0.62 0.49 3.81
Barrel 25.71 -12.11 0.02 0.45 0.59 0.5 4.43
Box 17.81 -28.84 -0.48 0.69 0.76 0.61 4.59
