Box -33.85 -22.94 0.12 0.51 0.59 0.39 1.66
Barrel -37.51 -23.68 0.43 0.57 0.52 0.57 1.43
Vehicle -39.75 -8.65 0.78 5.04 1.93 1.92 3.94
Vehicle -47.99 -11.61 1.1 4.16 1.91 1.42 1.74
Gazebo -34.74 -6.28 1.15 3.24 3.34 3.04 1.66
Box -31.54 -25.0 0.15 0.54 0.51 0.31 0.72
Barrel -33.47 -25.32 0.31 0.45 0.59 0.5 1.66
Chair -43.59 -20.81 0.88 0.59 0.45 0.77 3.47
Box -32.28 -6.85 -0.19 0.69 0.76 0.61 1.82
