Sitting_person 47.13 -31.53 -0.43 0.51 0.64 0.89 2.78
Chair 28.82 -19.69 0.49 0.53 0.5 0.84 4.16
Chair 27.58 -17.73 0.55 0.59 0.53 0.79 4.12
Chair 31.62 -14.1 0.66 0.6 0.44 0.77 5.89
Tripod_pipe 25.17 -16.14 0.58 0.42 0.74 0.6 4.67
Mattress 27.18 -7.5 0.69 1.95 0.74 0.45 6.28
Tent 31.28 -16.5 0.86 2.47 2.22 1.42 1.29
Cone 22.51 -16.53 0.34 0.15 0.13 0.19 6.28
Big_table 21.72 -14.13 0.62 1.35 0.7 0.56 0.54
Vehicle 45.38 -23.47 0.38 5.04 1.93 1.92 2.11
Box 31.06 -23.56 -0.22 0.48 0.61 0.44 1.48
Small_bin 28.13 -11.44 0.55 0.41 0.39 0.37 6.28
Box 26.85 -21.85 0.12 0.66 0.49 0.39 6.28
Small_bin 28.8 -13.39 0.5 0.39 0.31 0.37 6.28
Box 25.3 -18.05 0.34 0.58 0.53 0.37 5.26
Vehicle 44.62 -14.74 0.7 4.16 1.91 1.42 6.2
Barrel 23.27 -11.88 0.65 0.55 0.56 0.5 6.28
Barrel 26.58 -20.4 0.3 0.66 0.61 0.48 5.42
Box 24.51 -13.21 0.52 0.6 0.49 0.36 0.62
Box 30.06 -25.52 -0.28 0.51 0.59 0.39 6.12
Box 27.48 -27.22 -0.25 0.54 0.51 0.31 5.18
Barrel 30.28 -21.79 0.03 0.57 0.52 0.57 5.89
Small_table 24.93 -20.09 0.31 0.64 0.6 0.44 5.42
Ramp 31.95 -11.8 0.38 0.91 0.66 0.28 5.57
Barrel 27.66 -25.27 -0.09 0.45 0.59 0.5 6.12
Gazebo 46.39 -28.91 0.75 3.24 3.34 3.04 6.12
Barrel 29.54 -10.12 0.81 0.69 0.66 0.95 6.28
