Vehicle 26.54 32.46 0.6 4.16 1.91 1.42 1.54
Box 36.1 19.41 -0.32 0.48 0.61 0.44 3.11
Tent 29.04 19.24 0.76 2.47 2.22 1.42 2.92
Mattress 20.26 14.64 0.57 1.95 0.78 0.41 1.62
Box 34.62 15.11 0.02 0.66 0.49 0.39 1.62
Box 26.13 12.3 0.42 0.6 0.49 0.36 2.25
Tripod_pipe 28.98 13.01 0.47 0.55 0.56 0.6 6.25
Chair 28.99 22.56 0.38 0.59 0.45 0.77 3.27
Ramp 25.77 23.86 0.16 0.83 0.67 0.36 0.25
