Vehicle 7.11 57.96 1.87 4.09 1.81 1.44 3.16
Vehicle 12.32 64.05 2.69 4.34 1.85 1.52 3.13
Small_table 0.6 27.08 0.3 0.54 0.55 0.45 1.56
Chair -2.9 24.65 0.26 0.48 0.44 0.75 1.67
Play_tunnel 4.12 32.82 0.53 1.31 0.3 0.34 0.77
Pipe -2.8 42.72 -0.34 1.13 0.16 0.11 3.64
Pipe -4.39 44.9 -0.25 1.08 0.16 0.24 3.36
Mattress -2.26 39.49 -0.26 1.87 0.8 0.35 3.2
Mattress 0.97 42.2 -0.01 1.94 0.74 0.29 1.72
Barrel -0.2 29.26 0.18 0.46 0.46 0.48 1.28
Barrel -2.69 26.44 0.08 0.46 0.43 0.48 1.28
Small_bin -1.36 29.91 -0.0 0.28 0.33 0.37 1.28
Box -1.92 24.4 0.12 0.44 0.53 0.35 0.61
Mattress 2.9 28.13 0.46 1.87 0.75 0.33 0.14
Small_bin -0.31 30.64 0.05 0.27 0.25 0.26 1.28
Box -3.22 34.03 -0.27 0.36 0.39 0.26 1.55
Box 0.58 35.58 0.04 0.35 0.36 0.32 2.07
Box -3.37 37.29 -0.18 0.44 0.44 0.52 1.48
Box -2.76 32.83 -0.19 0.33 0.39 0.31 1.24
Small_bin -2.15 41.21 -0.21 0.26 0.26 0.25 1.28
Mattress -0.68 33.15 -0.04 1.98 0.9 0.29 0.97
Mattress 1.67 30.68 0.24 1.91 0.73 0.31 0.42
Box 1.3 34.18 0.21 0.62 0.48 0.38 2.34
Small_bin 1.25 38.46 0.07 0.24 0.29 0.29 1.28
