Box -1.88 -20.18 0.39 0.53 0.47 0.39 5.61
Chair -1.28 -12.71 0.16 0.49 0.44 0.72 5.65
Chair -1.5 -17.01 0.39 0.54 0.55 0.74 4.66
Box 1.32 -11.79 -0.13 0.53 0.45 0.33 5.81
Box 12.8 -19.59 -0.05 0.61 0.41 0.23 6.12
Box 5.07 -17.56 -0.0 0.37 0.4 0.31 0.11
Small_bin 12.86 -19.55 0.22 0.3 0.35 0.29 5.88
Box 10.54 -19.7 0.03 0.38 0.33 0.31 5.45
Box 7.39 -19.58 0.06 0.34 0.38 0.33 5.33
Box 5.95 -13.9 -0.16 0.38 0.22 0.3 6.15
Box 15.46 -19.16 -0.05 0.38 0.35 0.27 0.58
Small_bin 11.74 -26.69 0.52 0.26 0.29 0.26 5.88
Box 10.01 -25.66 0.48 0.35 0.36 0.31 0.78
Play_tunnel 6.48 -28.27 0.93 1.09 0.43 0.26 5.44
Box -2.92 -24.5 0.79 0.4 0.43 0.29 0.31
Small_table -1.33 -22.83 0.66 0.54 0.55 0.42 0.67
Box 4.69 -8.82 -0.39 0.36 0.35 0.15 6.19
Box 12.1 -23.61 0.27 0.31 0.38 0.28 4.15
Small_bin 12.84 -14.92 -0.21 0.28 0.29 0.27 5.88
Small_bin 10.59 -12.91 -0.26 0.29 0.28 0.27 5.88
Box 5.65 -16.43 -0.06 0.38 0.37 0.29 6.15
Box 2.08 -19.14 0.17 0.3 0.37 0.27 0.11
Small_bin 0.78 -20.1 0.33 0.38 0.36 0.33 5.88
Box 1.95 -19.81 0.15 0.35 0.33 0.17 1.45
Barrel 12.27 -12.95 -0.15 0.52 0.46 0.48 5.88
Box 2.21 -15.05 0.01 0.56 0.53 0.4 6.07
Mattress 13.98 -22.17 0.06 1.9 0.72 0.25 2.03
Box 7.78 -26.67 0.67 0.56 0.45 0.34 5.65
Small_bin 3.25 -22.31 0.37 0.31 0.3 0.31 5.88
Barrel 4.4 -22.77 0.37 0.4 0.4 0.33 5.88
Small_bin 15.47 -22.19 0.09 0.26 0.26 0.27 5.84
Box 7.04 -21.01 0.14 0.36 0.39 0.29 5.76
Play_tunnel 7.62 -13.11 -0.25 1.31 0.28 0.25 5.88
Pipe 15.94 -11.4 -0.45 1.1 0.13 0.2 2.97
Pipe 14.4 -16.72 -0.2 1.12 0.17 0.12 2.71
Pipe 17.46 -23.05 0.06 1.07 0.19 0.24 2.04
Pipe 17.88 -20.18 0.03 1.15 0.16 0.29 1.01
Mattress 14.62 -26.92 0.48 1.94 0.74 0.36 0.71
Mattress 7.15 -23.11 0.26 1.96 0.83 0.33 5.45
Box 3.4 -19.94 0.25 0.34 0.39 0.32 5.84
Box 11.08 -20.78 0.06 0.55 0.45 0.38 6.08
Box 7.7 -17.88 -0.01 0.46 0.55 0.36 0.35
Mattress 4.93 -24.75 0.46 1.91 0.71 0.27 6.08
Mattress 2.14 -26.98 0.88 1.87 0.74 0.34 5.14
Small_bin 9.15 -15.4 -0.18 0.29 0.31 0.27 5.88
Barrel 2.76 -13.22 -0.01 0.44 0.44 0.45 0.03
Barrel 0.71 -23.25 0.64 0.44 0.44 0.45 0.03
Barrel 2.92 -24.91 0.67 0.44 0.44 0.45 0.03
