Vehicle 13.68 -11.68 1.87 4.09 1.81 1.44 4.51
Vehicle 8.88 -5.26 2.69 4.34 1.85 1.52 4.48
Small_table 42.37 -24.83 0.3 0.54 0.55 0.45 2.91
Chair 43.97 -28.77 0.26 0.48 0.44 0.75 3.02
Play_tunnel 37.54 -20.13 0.53 1.31 0.3 0.34 2.12
Pipe 26.36 -24.7 -0.34 1.13 0.16 0.11 4.99
Pipe 23.89 -25.77 -0.25 1.08 0.16 0.24 4.71
Mattress 29.63 -24.89 -0.26 1.87 0.8 0.35 4.55
Mattress 27.7 -21.14 -0.01 1.94 0.74 0.29 3.07
Barrel 42.26 -28.18 0.08 0.46 0.43 0.48 2.63
Small_bin 39.17 -26.12 -0.0 0.28 0.33 0.37 2.63
Box 38.6 -28.41 -0.16 0.35 0.35 0.31 3.38
Box 44.43 -27.87 0.12 0.44 0.53 0.35 1.96
Mattress 41.84 -22.35 0.46 1.87 0.75 0.33 1.49
Small_bin 38.69 -24.93 0.05 0.27 0.25 0.26 2.63
Box 35.49 -28.22 -0.27 0.34 0.38 0.33 2.08
Box 34.07 -22.97 0.04 0.35 0.36 0.32 3.42
Box 31.53 -26.45 -0.18 0.44 0.44 0.52 2.83
Box 36.01 -26.84 -0.19 0.33 0.39 0.31 2.59
Mattress 36.17 -24.73 -0.04 1.98 0.9 0.29 2.32
Mattress 39.09 -22.99 0.24 1.91 0.73 0.31 1.77
Box 35.59 -22.57 0.21 0.62 0.48 0.38 3.69
Small_bin 31.41 -21.69 0.07 0.24 0.29 0.29 2.63
