Chair 26.35 18.94 0.16 0.48 0.44 0.72 1.38
Small_table 24.69 20.3 0.14 0.56 0.53 0.45 5.34
Vehicle 15.01 -15.82 1.97 4.09 1.81 1.44 0.08
Vehicle 10.16 -22.2 2.79 4.34 1.85 1.52 0.05
Small_table 19.73 15.38 0.41 0.54 0.55 0.45 4.76
Chair 23.07 18.01 0.37 0.48 0.44 0.75 4.87
Small_bin 25.65 16.07 -0.04 0.42 0.36 0.3 4.48
Box 26.61 9.71 -0.22 0.48 0.57 0.36 5.23
Play_tunnel 16.54 9.45 0.64 1.31 0.3 0.34 3.97
Small_bin 25.8 4.32 -0.01 0.3 0.35 0.29 4.48
Pipe 24.02 -0.04 -0.23 1.13 0.16 0.11 0.56
Pipe 25.74 -2.12 -0.14 1.08 0.16 0.24 0.28
Mattress 23.3 3.15 -0.15 1.87 0.8 0.35 0.12
Mattress 20.23 0.27 0.1 1.94 0.74 0.29 4.92
Box 26.49 12.33 -0.22 0.37 0.4 0.31 4.99
Box 19.2 17.51 0.5 0.37 0.3 0.37 3.93
Small_bin 21.85 12.67 0.11 0.28 0.33 0.37 4.48
Box 24.21 12.74 -0.05 0.35 0.35 0.31 5.23
Box 25.41 14.71 -0.2 0.37 0.32 0.15 5.82
Box 22.08 18.2 0.23 0.44 0.53 0.35 3.81
Mattress 17.49 14.19 0.57 1.87 0.75 0.33 3.34
Small_bin 20.84 11.88 0.16 0.27 0.25 0.26 4.48
Box 24.88 9.71 -0.16 0.34 0.38 0.33 3.93
Box 20.23 6.89 0.15 0.35 0.36 0.32 5.27
Box 24.28 5.41 -0.07 0.44 0.44 0.52 4.68
Box 23.41 9.83 -0.08 0.33 0.39 0.31 4.44
Small_bin 23.28 1.43 -0.1 0.26 0.26 0.25 4.48
Pipe 29.58 2.03 -0.46 1.12 0.16 0.12 0.05
Mattress 21.35 9.39 0.07 1.98 0.9 0.29 4.17
Mattress 18.87 11.72 0.35 1.91 0.73 0.31 3.62
Box 25.78 4.38 -0.29 0.61 0.41 0.23 4.72
Box 19.43 8.25 0.32 0.62 0.48 0.38 5.54
Small_bin 19.73 3.98 0.18 0.24 0.29 0.29 4.48
Barrel 22.95 16.22 0.18 0.48 0.48 0.51 6.23
Barrel 20.65 13.28 0.26 0.49 0.49 0.48 0.04
Box 25.29 6.63 -0.21 0.38 0.38 0.31 2.35
