Small_bin 13.62 34.84 0.06 0.34 0.31 0.27 1.75
Box 4.66 24.15 -0.13 0.36 0.37 0.14 4.27
Box 12.69 26.37 0.27 0.34 0.39 0.29 5.87
Box 11.58 27.78 0.15 0.38 0.39 0.34 5.99
Box 1.04 24.69 -0.27 0.38 0.4 0.16 0.33
Box 7.8 22.38 0.16 0.36 0.37 0.31 4.98
Box 11.3 30.7 0.02 0.37 0.4 0.33 2.33
Small_bin 11.34 33.67 -0.05 0.32 0.31 0.27 1.75
Pipe 1.23 35.09 -0.5 1.12 0.17 0.17 5.63
Pipe 7.16 35.98 -0.29 1.11 0.14 0.11 1.58
Pipe 11.77 35.92 -0.09 1.14 0.15 0.21 2.26
Pipe 13.43 37.95 -0.07 1.1 0.18 0.13 2.49
Box 9.96 19.37 0.47 0.5 0.55 0.35 5.32
Box 5.34 23.33 0.03 0.53 0.59 0.36 2.69
Box 6.51 23.3 0.0 0.34 0.35 0.15 4.74
Chair 6.77 19.45 0.5 0.48 0.45 0.74 2.92
Chair 5.75 20.56 0.35 0.5 0.4 0.69 0.1
Box 2.01 23.46 -0.08 0.44 0.65 0.36 3.7
Small_table 4.86 16.59 0.28 0.55 0.51 0.42 1.27
Small_table 8.24 21.07 0.33 0.55 0.52 0.39 4.54
Small_bin 12.12 24.21 0.33 0.31 0.31 0.25 0.96
Barrel 11.89 21.46 0.56 0.51 0.51 0.42 0.96
Small_bin 9.0 22.27 0.23 0.33 0.38 0.32 0.96
Mattress 15.26 33.62 0.26 1.87 0.69 0.38 5.79
Mattress 15.4 35.13 0.21 1.95 0.74 0.29 0.6
Mattress 14.72 26.66 0.42 1.97 0.7 0.24 0.88
Barrel 10.87 20.7 0.51 0.47 0.48 0.44 0.96
Mattress 12.79 21.77 0.48 1.91 0.85 0.3 1.35
Small_bin 13.21 19.77 0.67 0.3 0.33 0.26 0.96
Box 4.6 21.97 0.07 0.45 0.56 0.38 0.49
Gazebo -3.99 11.94 1.12 2.25 2.23 2.44 1.47
Box 8.49 17.91 0.37 0.46 0.38 0.28 0.96
Box 12.08 30.95 0.12 0.49 0.66 0.4 0.53
Vehicle -3.71 5.87 0.91 4.66 1.94 1.6 4.89
Mattress 12.33 29.32 0.14 1.98 0.85 0.32 1.75
Box -6.05 11.06 0.12 0.66 0.71 0.61 0.09
Box 10.0 34.51 -0.09 0.42 0.42 0.31 1.2
Box 9.87 24.94 0.17 0.45 0.35 0.29 2.77
Small_bin 15.76 30.87 0.37 0.29 0.32 0.27 0.96
Play_tunnel 3.55 30.34 -0.28 1.43 0.3 0.25 5.99
Box 4.1 26.01 -0.2 0.37 0.39 0.14 6.27
Box 15.62 29.36 0.45 0.5 0.63 0.33 1.47
Small_bin 6.82 31.29 -0.12 0.34 0.33 0.33 0.96
Box 7.31 29.42 -0.08 0.38 0.39 0.33 1.55
Box 8.36 28.32 -0.04 0.4 0.37 0.29 1.16
Small_bin 8.46 32.25 -0.14 0.29 0.31 0.27 0.96
Box 13.12 31.48 0.15 0.34 0.42 0.34 6.03
Barrel 9.87 28.89 -0.04 0.35 0.34 0.25 0.96
Vehicle 27.64 47.91 2.11 4.06 1.82 1.58 2.81
