Box 36.5 -22.36 0.31 0.34 0.39 0.29 4.6
Box 37.52 -20.88 0.19 0.38 0.39 0.34 4.72
Box 31.46 -11.72 -0.23 0.38 0.4 0.16 5.35
Box 31.25 -18.87 0.2 0.36 0.37 0.31 3.71
Small_bin 39.32 -11.77 -0.28 0.28 0.3 0.27 5.98
Box 29.0 -21.82 0.51 0.5 0.55 0.35 4.05
Box 31.43 -16.24 0.07 0.53 0.59 0.36 1.42
Box 31.74 -17.37 0.04 0.34 0.35 0.15 3.47
Box 31.26 -9.4 -0.19 0.51 0.65 0.35 4.13
Chair 28.14 -18.75 0.54 0.48 0.45 0.74 1.65
Chair 28.91 -17.45 0.39 0.5 0.4 0.69 5.12
Chair 26.54 -12.77 0.16 0.56 0.41 0.74 3.19
Box 30.57 -13.01 -0.04 0.44 0.65 0.36 2.43
Small_table 24.85 -17.77 0.32 0.55 0.51 0.42 0.0
Small_table 30.12 -19.68 0.37 0.55 0.52 0.39 3.27
Small_bin 34.27 -22.46 0.37 0.31 0.31 0.25 5.98
Small_bin 31.49 -20.05 0.27 0.33 0.38 0.32 5.98
Mattress 37.38 -24.22 0.46 1.97 0.7 0.24 5.9
Mattress 32.14 -23.82 0.52 1.91 0.85 0.3 0.08
Small_bin 30.35 -24.81 0.71 0.3 0.33 0.26 5.98
Box 29.91 -15.93 0.11 0.45 0.56 0.38 5.51
Gazebo 17.79 -10.69 1.16 2.25 2.23 2.44 0.2
Box 16.52 -12.18 0.1 0.57 0.65 0.31 0.13
Box 27.17 -20.85 0.41 0.46 0.38 0.28 5.98
Vehicle 12.07 -12.75 0.95 4.66 1.94 1.6 3.62
Mattress 39.21 -21.14 0.18 1.98 0.85 0.32 0.48
Box 14.86 -11.83 0.07 0.55 0.61 0.24 5.15
Box 16.34 -8.98 0.16 0.66 0.71 0.61 5.11
Box 34.3 -20.09 0.21 0.45 0.35 0.29 1.5
Play_tunnel 37.59 -12.45 -0.24 1.43 0.3 0.25 4.72
Box 33.62 -14.26 -0.16 0.37 0.39 0.14 5.0
Box 37.83 -16.32 -0.04 0.38 0.39 0.33 0.28
Box 37.08 -17.65 -0.0 0.4 0.37 0.29 6.18
Barrel 38.08 -18.92 -0.0 0.35 0.34 0.25 5.98
