Chair 4.39 47.12 0.56 0.48 0.44 0.72 1.34
Box 7.34 49.74 0.16 0.58 0.53 0.33 6.25
Big_table 9.52 56.65 0.45 1.89 0.77 0.78 0.01
Box 8.51 60.07 0.28 0.53 0.64 0.23 3.58
Sitting_person 8.79 57.35 0.71 0.5 0.58 1.22 0.24
Box 9.17 45.55 0.08 0.53 0.45 0.33 6.25
Gazebo 10.04 57.07 1.33 2.29 2.28 2.38 4.87
Box 11.42 58.67 0.37 0.68 0.73 0.63 3.58
Chair 9.43 47.59 0.31 0.5 0.44 0.72 4.44
Box 8.28 57.47 0.29 0.47 0.6 0.34 3.18
Vehicle 7.45 62.84 1.12 4.69 1.88 1.65 2.12
Small_bin 3.6 44.28 0.35 0.42 0.36 0.3 4.44
Barrel 6.94 44.03 0.21 0.53 0.51 0.47 4.44
Box 4.34 37.88 0.17 0.48 0.57 0.36 5.19
Box 4.88 44.82 0.26 0.45 0.59 0.34 3.97
Play_tunnel 9.73 37.95 -0.09 1.32 0.25 0.25 3.81
Small_bin 6.97 36.77 -0.0 0.29 0.31 0.27 4.44
Small_bin 3.35 32.53 0.38 0.3 0.35 0.29 4.44
Pipe 1.41 28.23 0.16 1.13 0.16 0.11 0.52
Pipe 3.06 26.09 0.25 1.08 0.16 0.24 0.24
Mattress 0.8 31.45 0.24 1.87 0.8 0.35 0.08
Box 5.67 42.81 0.09 0.4 0.38 0.15 5.07
Box 4.31 40.51 0.17 0.37 0.4 0.31 4.95
Small_bin 11.08 33.64 -0.13 0.29 0.31 0.29 4.44
Small_bin 9.61 35.64 -0.1 0.26 0.29 0.28 4.44
Box 12.91 42.06 -0.21 0.35 0.35 0.14 4.75
Box 3.31 42.92 0.19 0.37 0.32 0.15 5.78
Box 7.15 40.51 -0.01 0.36 0.36 0.15 4.75
Box 2.61 37.94 0.23 0.34 0.38 0.33 3.89
Box 1.85 33.67 0.32 0.44 0.44 0.52 4.64
Small_bin 7.94 33.17 -0.04 0.27 0.29 0.28 4.44
Pipe 12.5 31.93 -0.31 1.09 0.13 0.13 1.34
Pipe 7.04 30.11 -0.07 1.12 0.16 0.12 0.01
Box 3.32 32.58 0.1 0.61 0.41 0.23 4.68
Box 7.8 43.82 0.1 0.34 0.38 0.29 4.36
