Box 16.11 -10.19 0.1 0.62 0.66 0.24 4.64
Box 37.18 -17.18 0.05 0.4 0.3 0.33 6.14
Box 37.78 -18.02 0.09 0.38 0.39 0.33 5.43
Small_bin 41.13 -13.65 -0.21 0.29 0.31 0.27 5.94
Box 28.43 -21.75 0.59 0.42 0.42 0.27 3.15
Box 35.57 -18.51 0.15 0.42 0.47 0.3 1.77
Box 29.1 -16.52 0.27 0.33 0.41 0.35 5.67
Box 32.48 -15.32 -0.02 0.38 0.36 0.14 3.43
Box 32.2 -17.85 0.18 0.32 0.37 0.22 0.75
Box 33.71 -13.41 -0.12 0.34 0.35 0.13 3.43
Play_tunnel 32.5 -17.37 0.16 1.33 0.3 0.31 0.47
Barrel 39.74 -12.25 -0.1 0.5 0.53 0.51 5.94
Small_bin 31.13 -18.67 0.33 0.33 0.37 0.35 5.94
Box 31.21 -16.58 0.23 0.6 0.48 0.42 5.35
Box 34.69 -18.19 0.18 0.37 0.37 0.33 0.75
Small_bin 35.77 -20.08 0.29 0.41 0.39 0.35 5.94
Small_bin 34.58 -20.26 0.31 0.3 0.31 0.29 5.94
Box 29.78 -15.04 0.18 0.55 0.46 0.38 6.1
Box 37.22 -12.38 -0.11 0.44 0.56 0.4 0.47
Play_tunnel 35.74 -14.48 -0.07 1.28 0.3 0.27 0.51
Box 31.64 -14.67 0.07 0.45 0.56 0.38 5.43
Small_table 32.41 -20.72 0.48 0.57 0.58 0.43 6.14
Box 30.9 -19.69 0.42 0.45 0.55 0.36 4.6
Box 41.57 -19.83 0.17 0.49 0.66 0.4 5.51
Barrel 35.84 -10.02 -0.1 0.49 0.51 0.48 5.94
Box 38.77 -15.61 -0.06 0.38 0.39 0.33 5.43
Mattress 37.95 -17.0 0.26 1.97 0.79 0.35 0.95
Mattress 39.81 -26.02 0.74 1.92 0.76 0.46 0.47
Small_table 28.56 -17.32 0.38 0.57 0.56 0.44 5.19
Chair 29.56 -18.3 0.57 0.52 0.42 0.73 5.47
Chair 28.11 -15.5 0.43 0.48 0.42 0.77 1.61
Chair 27.27 -13.53 0.29 0.51 0.47 0.77 2.75
Gazebo 19.3 -9.6 1.15 2.21 2.23 2.47 0.0
Vehicle 13.28 -11.02 0.96 4.66 1.94 1.6 3.58
Box 17.7 -7.38 0.2 0.71 0.72 0.61 5.15
