Box 2.63 -9.5 0.06 0.62 0.66 0.24 4.71
Box 15.76 -20.12 0.55 0.42 0.42 0.27 3.22
Box 22.65 -16.37 0.11 0.42 0.47 0.3 1.85
Box 16.05 -14.85 0.23 0.33 0.41 0.35 5.74
Box 19.33 -13.41 -0.06 0.38 0.36 0.14 3.5
Box 19.24 -15.95 0.14 0.32 0.37 0.22 0.83
Box 20.42 -11.41 -0.16 0.34 0.35 0.13 3.5
Play_tunnel 19.5 -15.46 0.12 1.33 0.3 0.31 0.55
Small_bin 18.23 -16.86 0.29 0.33 0.37 0.35 6.01
Box 18.16 -14.76 0.19 0.6 0.48 0.42 5.42
Box 21.75 -16.11 0.14 0.37 0.37 0.33 0.83
Small_bin 22.96 -17.92 0.25 0.41 0.39 0.35 6.01
Small_bin 21.79 -18.18 0.27 0.3 0.31 0.29 6.01
Box 16.62 -13.33 0.14 0.55 0.46 0.38 6.17
Play_tunnel 22.53 -12.33 -0.11 1.28 0.3 0.27 0.59
Box 18.44 -12.82 0.03 0.45 0.56 0.38 5.5
Small_table 19.66 -18.8 0.44 0.57 0.58 0.43 6.21
Box 18.08 -17.88 0.38 0.45 0.55 0.36 4.67
Barrel 22.3 -7.88 -0.14 0.49 0.51 0.48 6.01
Small_table 15.56 -15.7 0.34 0.57 0.56 0.44 5.26
Chair 16.64 -16.6 0.53 0.52 0.42 0.73 5.54
Chair 14.98 -13.91 0.39 0.48 0.42 0.77 1.69
Chair 14.01 -12.01 0.25 0.51 0.47 0.77 2.83
Gazebo 5.76 -8.67 1.11 2.21 2.23 2.47 0.08
Vehicle -0.13 -10.53 0.92 4.66 1.94 1.6 3.65
Box 4.01 -6.58 0.16 0.71 0.72 0.61 5.22
