Box 13.08 -5.71 0.16 0.62 0.66 0.24 0.14
Pipe 4.49 23.96 -0.41 1.1 0.15 0.35 3.36
Box 15.47 16.36 0.11 0.4 0.3 0.33 1.64
Box 16.16 17.13 0.15 0.38 0.39 0.33 0.93
Box 17.83 22.14 0.27 0.34 0.42 0.34 0.22
Pipe 12.73 26.09 -0.09 1.09 0.15 0.13 2.23
Small_bin 11.18 19.48 -0.15 0.29 0.31 0.27 1.44
Small_bin 12.3 20.76 -0.06 0.3 0.31 0.32 1.44
Box 21.78 8.78 0.65 0.42 0.42 0.27 4.93
Box 17.11 15.07 0.21 0.42 0.47 0.3 3.56
Box 16.53 8.33 0.33 0.33 0.41 0.35 1.17
Box 14.65 11.38 0.04 0.38 0.36 0.14 5.21
Small_bin 11.2 21.63 -0.11 0.3 0.28 0.27 1.44
Small_bin 10.46 24.05 -0.09 0.28 0.28 0.27 1.44
Small_bin 8.72 25.24 -0.19 0.26 0.28 0.27 1.44
Box 17.17 11.64 0.24 0.32 0.37 0.22 2.54
Box 12.51 12.18 -0.06 0.34 0.35 0.13 5.21
Play_tunnel 16.64 11.84 0.22 1.33 0.3 0.31 2.26
Barrel 10.11 17.83 -0.04 0.5 0.53 0.51 1.44
Small_bin 18.21 10.77 0.39 0.33 0.37 0.35 1.44
Box 16.14 10.41 0.29 0.6 0.48 0.42 0.85
Box 16.99 14.15 0.24 0.37 0.37 0.33 2.54
Small_bin 18.6 15.6 0.35 0.41 0.39 0.35 1.44
Small_bin 19.03 14.47 0.37 0.3 0.31 0.29 1.44
Box 14.94 8.69 0.24 0.55 0.46 0.38 1.6
Box 10.77 15.4 -0.05 0.44 0.56 0.4 2.26
Play_tunnel 13.13 14.4 -0.01 1.28 0.3 0.27 2.3
Box 14.18 10.42 0.13 0.45 0.56 0.38 0.93
Box 12.08 22.75 -0.03 0.36 0.34 0.33 2.54
Small_bin 10.1 26.1 -0.12 0.26 0.28 0.27 1.44
Small_bin 11.04 26.35 -0.08 0.27 0.28 0.28 1.44
Pipe 13.26 28.46 0.14 1.05 0.15 0.48 3.76
Pipe 10.93 25.22 -0.14 1.1 0.15 0.23 2.81
Small_table 19.94 12.45 0.54 0.57 0.58 0.43 1.64
Box 19.24 10.76 0.48 0.45 0.55 0.36 0.1
Box 17.14 21.22 0.23 0.49 0.66 0.4 1.01
Box 19.08 22.66 0.4 0.48 0.59 0.34 2.23
Barrel 8.75 13.55 -0.04 0.49 0.51 0.48 1.44
Box 13.6 17.59 -0.0 0.38 0.39 0.33 0.93
Mattress 15.13 17.08 0.32 1.97 0.79 0.35 2.74
Mattress 19.51 24.8 0.39 1.97 0.75 0.31 1.68
Mattress 23.56 20.81 0.8 1.92 0.76 0.46 2.26
Mattress 19.04 28.0 0.41 1.96 0.74 0.26 2.3
Small_table 17.43 7.97 0.44 0.57 0.56 0.44 0.69
Chair 18.17 9.16 0.63 0.52 0.42 0.73 0.97
Chair 15.74 7.14 0.49 0.48 0.42 0.77 3.4
Chair 13.99 5.92 0.35 0.51 0.47 0.77 4.54
Gazebo 11.83 -2.71 1.21 2.21 2.23 2.47 1.79
Vehicle 14.49 -8.3 1.02 4.66 1.94 1.6 5.36
Box 10.0 -4.74 0.26 0.71 0.72 0.61 0.65
