Box 25.74 0.37 0.17 0.62 0.66 0.24 0.1
Pipe 18.19 30.31 -0.4 1.1 0.15 0.35 3.32
Box 28.9 22.34 0.12 0.4 0.3 0.33 1.6
Box 29.62 23.08 0.16 0.38 0.39 0.33 0.89
Box 31.45 28.03 0.28 0.34 0.42 0.34 0.18
Pipe 26.5 32.16 -0.08 1.09 0.15 0.13 2.19
Small_bin 24.72 25.6 -0.14 0.29 0.31 0.27 1.4
Small_bin 25.89 26.85 -0.05 0.3 0.31 0.32 1.4
Box 34.94 14.54 0.66 0.42 0.42 0.27 4.89
Box 30.49 20.99 0.22 0.42 0.47 0.3 3.52
Box 29.68 14.27 0.34 0.33 0.41 0.35 1.13
Box 27.9 17.39 0.05 0.38 0.36 0.14 5.17
Small_bin 24.81 27.75 -0.1 0.3 0.28 0.27 1.4
Small_bin 24.16 30.19 -0.08 0.28 0.28 0.27 1.4
Small_bin 22.46 31.44 -0.18 0.26 0.28 0.27 1.4
Box 30.44 17.56 0.25 0.32 0.37 0.22 2.5
Box 25.8 18.26 -0.05 0.34 0.35 0.13 5.17
Play_tunnel 29.92 17.77 0.23 1.33 0.3 0.31 2.22
Barrel 23.6 23.99 -0.03 0.5 0.53 0.51 1.4
Small_bin 31.44 16.65 0.4 0.33 0.37 0.35 1.4
Box 29.36 16.37 0.3 0.6 0.48 0.42 0.81
Box 30.34 20.08 0.25 0.37 0.37 0.33 2.5
Small_bin 32.0 21.47 0.36 0.41 0.39 0.35 1.4
Small_bin 32.39 20.33 0.38 0.3 0.31 0.29 1.4
Box 28.1 14.68 0.25 0.55 0.46 0.38 1.56
Box 24.16 21.54 -0.04 0.44 0.56 0.4 2.22
Play_tunnel 26.5 20.45 -0.0 1.28 0.3 0.27 2.26
Box 27.41 16.44 0.14 0.45 0.56 0.38 0.89
Box 25.73 28.84 -0.02 0.36 0.34 0.33 2.5
Small_bin 23.87 32.26 -0.11 0.26 0.28 0.27 1.4
Small_bin 24.81 32.47 -0.07 0.27 0.28 0.28 1.4
Pipe 27.11 34.5 0.15 1.05 0.15 0.48 3.72
Pipe 24.67 31.34 -0.13 1.1 0.15 0.23 2.77
Small_table 33.23 18.28 0.55 0.57 0.58 0.43 1.6
Box 32.48 16.61 0.49 0.45 0.55 0.36 0.06
Box 30.73 27.14 0.24 0.49 0.66 0.4 0.97
Box 32.72 28.51 0.41 0.48 0.59 0.34 2.19
Barrel 22.09 19.76 -0.03 0.49 0.51 0.48 1.4
Box 27.08 23.63 0.01 0.38 0.39 0.33 0.89
Mattress 28.58 23.07 0.33 1.97 0.79 0.35 2.7
Mattress 33.22 30.63 0.4 1.97 0.75 0.31 1.64
Mattress 32.87 33.85 0.42 1.96 0.74 0.26 2.26
Small_table 30.56 13.88 0.45 0.57 0.56 0.44 0.65
Chair 31.35 15.04 0.64 0.52 0.42 0.73 0.93
Chair 28.85 13.12 0.5 0.48 0.42 0.77 3.36
Chair 27.06 11.95 0.36 0.51 0.47 0.77 4.5
Gazebo 24.59 3.4 1.22 2.21 2.23 2.47 1.75
Vehicle 27.06 -2.27 1.03 4.66 1.94 1.6 5.32
Box 22.7 1.44 0.27 0.71 0.72 0.61 0.61
