Box -10.39 17.85 0.11 0.62 0.66 0.24 5.89
Box 3.81 35.99 0.1 0.38 0.39 0.33 0.4
Small_bin 0.7 40.54 -0.2 0.29 0.31 0.27 0.91
Box 4.44 25.94 0.6 0.42 0.42 0.27 4.4
Box 3.58 33.74 0.16 0.42 0.47 0.3 3.03
Box -0.33 28.22 0.28 0.33 0.41 0.35 0.64
Box -0.41 31.8 -0.01 0.38 0.36 0.14 4.68
Small_bin 2.38 44.84 -0.14 0.28 0.28 0.27 0.91
Small_bin 1.48 46.75 -0.24 0.26 0.28 0.27 0.91
Box 1.91 30.75 0.19 0.32 0.37 0.22 2.01
Box -1.84 33.57 -0.11 0.34 0.35 0.13 4.68
Play_tunnel 1.55 31.18 0.17 1.33 0.3 0.31 1.73
Barrel -1.06 39.65 -0.09 0.5 0.53 0.51 0.91
Small_bin 2.36 29.47 0.34 0.33 0.37 0.35 0.91
Box 0.39 30.21 0.24 0.6 0.48 0.42 0.32
Box 3.01 33.01 0.19 0.37 0.37 0.33 2.01
Small_bin 5.14 33.44 0.3 0.41 0.39 0.35 0.91
Small_bin 4.94 32.25 0.32 0.3 0.31 0.29 0.91
Box -1.52 29.32 0.19 0.55 0.46 0.38 1.07
Box -1.72 37.23 -0.1 0.44 0.56 0.4 1.73
Play_tunnel -0.19 35.17 -0.06 1.28 0.3 0.27 1.77
Box -1.29 31.2 0.08 0.45 0.56 0.38 0.4
Box 3.12 42.91 -0.08 0.36 0.34 0.33 2.01
Pipe 7.02 47.24 0.09 1.05 0.15 0.48 3.23
Pipe 3.38 45.61 -0.19 1.1 0.15 0.23 2.28
Small_table 4.7 30.05 0.49 0.57 0.58 0.43 1.11
Box 3.25 28.94 0.43 0.45 0.55 0.36 5.85
Box 6.72 39.03 0.18 0.49 0.66 0.4 0.48
Box 9.11 39.29 0.35 0.48 0.59 0.34 1.7
Barrel -4.4 36.65 -0.09 0.49 0.51 0.48 0.91
Mattress 2.89 36.48 0.27 1.97 0.79 0.35 2.21
Mattress 10.57 40.92 0.34 1.97 0.75 0.31 1.15
Mattress 12.05 35.43 0.75 1.92 0.76 0.46 1.73
Mattress 11.78 43.92 0.36 1.96 0.74 0.26 1.77
Small_table 0.27 27.45 0.39 0.57 0.56 0.44 0.16
Chair 1.51 28.1 0.58 0.52 0.42 0.73 0.44
Chair -1.6 27.59 0.44 0.48 0.42 0.77 2.87
Chair -3.73 27.41 0.3 0.51 0.47 0.77 4.01
Gazebo -9.96 21.06 1.16 2.21 2.23 2.47 1.26
Vehicle -10.49 14.9 0.97 4.66 1.94 1.6 4.83
Box -12.56 20.24 0.21 0.71 0.72 0.61 0.12
