Box 49.57 -19.32 -0.06 0.33 0.32 0.15 6.27
Box 43.82 -22.16 0.47 0.41 0.5 0.56 2.57
Barrel 45.35 -27.94 1.02 0.51 0.54 0.49 6.03
Box 48.22 -16.47 -0.03 0.56 0.47 0.36 0.8
Box 48.09 -10.57 -0.39 0.37 0.4 0.12 2.14
Small_table 43.58 -25.57 0.71 0.61 0.59 0.44 0.03
Mattress 50.49 -26.72 0.58 1.91 0.79 0.31 5.29
Small_bin 46.12 -21.64 0.29 0.38 0.38 0.33 6.03
Small_bin 48.09 -23.53 0.32 0.27 0.33 0.26 6.03
Box 47.23 -21.18 0.1 0.36 0.39 0.18 1.64
Box 48.67 -21.08 0.18 0.38 0.37 0.38 6.26
Box 50.01 -18.5 -0.05 0.38 0.38 0.3 0.19
Mattress 48.11 -28.0 0.79 1.87 0.72 0.31 5.41
Chair 42.96 -18.15 0.3 0.52 0.45 0.78 1.4
Sitting_person 31.81 -11.77 0.49 0.73 0.67 1.41 5.29
Gazebo 33.54 -12.4 1.03 2.28 2.21 2.54 0.14
Box 40.94 -16.43 -0.03 0.48 0.55 0.34 2.78
Sitting_person 33.07 -14.06 0.47 0.55 0.65 1.25 1.83
Box 45.37 -11.28 -0.2 0.54 0.51 0.37 5.33
Box 30.39 -14.55 0.02 0.51 0.64 0.22 5.17
Standing_person 32.38 -13.39 0.66 0.37 0.61 1.63 0.57
Big_table 33.63 -13.49 0.2 1.88 0.83 0.73 1.76
Box 32.97 -14.75 -0.03 0.49 0.6 0.25 4.77
Vehicle 27.61 -15.66 0.85 4.69 1.88 1.65 3.71
Box 31.72 -11.63 0.1 0.68 0.73 0.63 5.17
Small_table 39.82 -21.98 0.47 0.54 0.55 0.47 1.64
