Box 47.24 18.53 0.45 0.41 0.5 0.56 1.96
Barrel 45.23 12.9 1.0 0.51 0.54 0.49 5.43
Small_table 45.11 15.86 0.69 0.61 0.59 0.44 5.71
Small_bin 49.42 17.67 0.27 0.38 0.38 0.33 5.43
Mattress 47.46 11.3 0.77 1.87 0.72 0.31 4.81
Chair 48.8 22.33 0.28 0.52 0.45 0.78 0.79
Sitting_person 43.22 33.9 0.47 0.73 0.67 1.41 4.69
Gazebo 44.29 32.4 1.01 2.28 2.21 2.54 5.82
Box 48.1 24.9 -0.05 0.48 0.55 0.34 2.17
Sitting_person 42.96 31.3 0.45 0.55 0.65 1.25 1.22
Box 54.67 26.63 -0.22 0.54 0.51 0.37 4.73
Box 40.48 32.41 0.0 0.51 0.64 0.22 4.57
Standing_person 42.77 32.24 0.64 0.37 0.61 1.63 6.25
Big_table 43.74 31.45 0.18 1.88 0.83 0.73 1.15
Vehicle 37.56 33.07 0.83 4.69 1.88 1.65 3.11
Box 43.23 34.07 0.08 0.68 0.73 0.63 4.57
