Pipe 14.08 -21.62 -0.42 1.08 0.15 0.16 3.5
Box 20.8 -22.31 -0.05 0.45 0.43 0.25 0.96
Box 19.35 -33.21 -0.02 0.33 0.32 0.15 1.35
Small_bin 23.47 -22.68 0.08 0.28 0.26 0.26 1.07
Box 26.25 -27.06 0.39 0.39 0.37 0.3 1.54
Box 20.97 -39.41 0.51 0.41 0.5 0.56 3.93
Box 26.16 -28.31 0.42 0.38 0.4 0.32 1.07
Box 16.29 -33.96 0.01 0.56 0.47 0.36 2.16
Box 10.49 -32.89 -0.35 0.37 0.4 0.12 3.5
Small_table 24.26 -40.34 0.75 0.61 0.59 0.44 1.39
Small_bin 20.93 -37.06 0.33 0.38 0.38 0.33 1.11
Play_tunnel 14.6 -29.66 -0.25 1.36 0.26 0.26 2.09
Pipe 25.26 -20.87 0.08 1.14 0.16 0.17 5.48
Mattress 24.44 -31.07 0.28 1.95 0.78 0.27 4.62
Small_bin 23.18 -35.52 0.36 0.27 0.33 0.26 1.11
Box 20.7 -35.88 0.14 0.36 0.39 0.18 3.0
Box 20.9 -34.45 0.22 0.38 0.37 0.38 1.34
Pipe 21.98 -19.29 0.03 1.21 0.16 0.34 1.38
Pipe 18.44 -20.8 -0.26 1.09 0.15 0.14 4.82
Box 18.64 -32.62 -0.01 0.38 0.38 0.3 1.55
Box 17.54 -31.95 -0.06 0.38 0.37 0.3 1.38
Box 21.62 -27.8 0.06 0.6 0.46 0.35 2.26
Barrel 22.87 -33.02 0.34 0.4 0.44 0.4 1.11
Small_bin 16.72 -28.43 -0.19 0.29 0.31 0.27 1.11
Mattress 28.01 -23.88 0.43 1.91 0.75 0.33 2.97
Mattress 24.96 -23.57 0.14 1.95 0.7 0.3 4.72
Box 19.1 -30.04 -0.02 0.48 0.55 0.37 1.78
Vehicle 42.25 -2.66 2.99 4.43 1.97 1.59 2.96
Chair 16.87 -39.45 0.34 0.52 0.45 0.78 2.76
Sitting_person 8.37 -49.07 0.53 0.73 0.67 1.41 0.37
Gazebo 9.33 -47.5 1.07 2.28 2.21 2.54 1.5
Box 14.77 -41.08 0.01 0.48 0.55 0.34 4.14
Sitting_person 10.86 -48.3 0.51 0.55 0.65 1.25 3.19
Box 10.63 -35.7 -0.16 0.54 0.51 0.37 0.41
Box 10.79 -51.02 0.06 0.51 0.64 0.22 0.25
Standing_person 10.06 -48.84 0.7 0.37 0.61 1.63 1.93
Big_table 10.42 -47.64 0.24 1.88 0.83 0.73 3.12
Box 11.52 -48.54 0.01 0.49 0.6 0.25 6.14
Vehicle 11.32 -53.97 0.89 4.69 1.88 1.65 5.08
Small_table 19.99 -43.3 0.51 0.54 0.55 0.47 3.0
