Pipe 14.32 -11.78 -0.52 1.08 0.15 0.16 3.44
Box 18.89 -23.67 -0.12 0.33 0.32 0.15 1.29
Small_bin 23.63 -13.4 -0.02 0.28 0.26 0.26 1.01
Box 26.14 -17.94 0.29 0.39 0.37 0.3 1.48
Small_bin 27.98 -17.48 0.43 0.29 0.29 0.26 1.05
Box 27.98 -21.11 0.59 0.61 0.45 0.33 1.68
Box 20.14 -29.95 0.41 0.41 0.5 0.56 3.87
Box 25.98 -19.18 0.32 0.38 0.4 0.32 1.01
Box 15.79 -24.23 -0.09 0.56 0.47 0.36 2.1
Box 10.06 -22.81 -0.45 0.37 0.4 0.12 3.44
Small_table 23.37 -31.08 0.65 0.61 0.59 0.44 1.33
Mattress 26.28 -24.7 0.52 1.91 0.79 0.31 0.31
Small_bin 20.23 -27.6 0.23 0.38 0.38 0.33 1.05
Play_tunnel 29.11 -24.06 0.86 0.97 0.39 0.3 5.41
Play_tunnel 14.37 -19.84 -0.35 1.36 0.26 0.26 2.03
Pipe 25.53 -11.7 -0.02 1.14 0.16 0.17 5.42
Mattress 24.1 -21.83 0.18 1.95 0.78 0.27 4.56
Small_bin 22.58 -26.2 0.26 0.27 0.33 0.26 1.05
Box 20.08 -26.41 0.04 0.36 0.39 0.18 2.94
Box 20.36 -24.99 0.12 0.38 0.37 0.38 1.28
Pipe 22.35 -9.93 -0.07 1.21 0.16 0.34 1.32
Pipe 18.73 -11.22 -0.36 1.09 0.15 0.14 4.76
Box 18.22 -23.03 -0.11 0.38 0.38 0.3 1.49
Box 17.16 -22.3 -0.16 0.38 0.37 0.3 1.32
Box 21.48 -18.39 -0.04 0.6 0.46 0.35 2.2
Barrel 22.41 -23.69 0.24 0.4 0.44 0.4 1.05
Small_bin 16.56 -18.74 -0.29 0.29 0.31 0.27 1.05
Mattress 28.1 -14.87 0.33 1.91 0.75 0.33 2.91
Mattress 25.07 -14.37 0.04 1.95 0.7 0.3 4.66
Mattress 26.89 -27.34 0.73 1.87 0.72 0.31 0.43
Box 18.83 -20.48 -0.12 0.48 0.55 0.37 1.72
Vehicle 37.11 0.8 2.08 4.09 1.82 1.55 2.9
Vehicle 43.58 5.46 2.9 4.43 1.97 1.59 2.9
Chair 16.04 -29.74 0.25 0.52 0.45 0.78 2.7
Sitting_person 6.98 -38.84 0.44 0.73 0.67 1.41 0.31
Gazebo 8.03 -37.33 0.98 2.28 2.21 2.54 1.44
Box 13.85 -31.24 -0.08 0.48 0.55 0.34 4.08
Sitting_person 9.51 -38.22 0.42 0.55 0.65 1.25 3.13
Box 10.04 -25.62 -0.25 0.54 0.51 0.37 0.35
Box 9.28 -40.93 -0.03 0.51 0.64 0.22 0.19
Standing_person 8.69 -38.71 0.61 0.37 0.61 1.63 1.87
Big_table 9.11 -37.53 0.15 1.88 0.83 0.73 3.06
Box 10.15 -38.49 -0.08 0.49 0.6 0.25 6.08
Vehicle 9.63 -43.9 0.8 4.69 1.88 1.65 5.02
Box 6.81 -38.88 0.05 0.68 0.73 0.63 0.19
Small_table 18.92 -33.77 0.42 0.54 0.55 0.47 2.94
