Box 36.31 -2.42 -0.1 0.33 0.32 0.15 5.73
Box 40.64 -9.7 0.14 0.34 0.41 0.25 5.61
Box 39.82 -10.96 0.31 0.39 0.37 0.3 5.92
Small_bin 39.76 -12.86 0.45 0.29 0.29 0.26 5.49
Box 36.27 -11.85 0.61 0.61 0.45 0.33 6.12
Box 29.93 -1.88 0.43 0.41 0.5 0.56 2.02
Box 38.67 -10.46 0.34 0.38 0.4 0.32 5.45
Barrel 28.25 -7.62 0.98 0.51 0.54 0.49 5.49
Box 36.63 0.72 -0.07 0.56 0.47 0.36 0.25
Box 39.57 5.83 -0.43 0.37 0.4 0.12 1.59
Small_table 27.96 -4.67 0.67 0.61 0.59 0.44 5.77
Mattress 33.28 -9.23 0.54 1.91 0.79 0.31 4.75
Small_bin 32.16 -2.62 0.25 0.38 0.38 0.33 5.49
Play_tunnel 33.12 -12.13 0.88 0.97 0.39 0.3 3.56
Play_tunnel 41.25 0.88 -0.33 1.36 0.26 0.26 0.18
Mattress 36.64 -7.93 0.2 1.95 0.78 0.27 2.71
Small_bin 32.87 -5.26 0.28 0.27 0.33 0.26 5.49
Box 33.35 -2.8 0.06 0.36 0.39 0.18 1.09
Box 34.63 -3.46 0.14 0.38 0.37 0.38 5.72
Box 37.11 -1.95 -0.09 0.38 0.38 0.3 5.93
Box 38.1 -1.13 -0.14 0.38 0.37 0.3 5.76
Box 40.67 -6.36 -0.02 0.6 0.46 0.35 0.35
Barrel 35.32 -5.79 0.26 0.4 0.44 0.4 5.49
Mattress 42.24 -13.69 0.35 1.91 0.75 0.33 1.06
Mattress 43.55 -10.91 0.06 1.95 0.7 0.3 2.81
Mattress 30.58 -9.09 0.75 1.87 0.72 0.31 4.87
Box 39.4 -3.24 -0.1 0.48 0.55 0.37 6.16
Chair 31.27 2.0 0.27 0.52 0.45 0.78 0.85
Sitting_person 25.02 13.22 0.46 0.73 0.67 1.41 4.75
Gazebo 26.18 11.79 1.0 2.28 2.21 2.54 5.88
Box 30.42 4.52 -0.06 0.48 0.55 0.34 2.23
Sitting_person 24.91 10.61 0.44 0.55 0.65 1.25 1.28
Box 36.88 6.63 -0.23 0.54 0.51 0.37 4.79
Box 22.37 11.58 -0.01 0.51 0.64 0.22 4.63
Standing_person 24.88 11.54 0.63 0.37 0.61 1.63 0.02
Big_table 25.69 10.81 0.17 1.88 0.83 0.73 1.21
Box 24.47 10.07 -0.06 0.49 0.6 0.25 4.23
Vehicle 19.42 12.07 0.82 4.69 1.88 1.65 3.17
Box 25.02 13.39 0.07 0.68 0.73 0.63 4.63
Small_table 26.59 0.34 0.44 0.54 0.55 0.47 1.09
