Box 22.38 -6.03 -0.08 0.33 0.32 0.15 1.2
Small_bin 28.02 3.77 0.02 0.28 0.26 0.26 0.92
Box 28.71 -0.42 0.16 0.34 0.41 0.25 1.08
Box 30.11 -0.98 0.33 0.39 0.37 0.3 1.39
Small_bin 31.98 -0.69 0.47 0.29 0.29 0.26 0.96
Box 24.24 -3.94 -0.04 0.39 0.41 0.25 0.53
Box 31.65 -4.31 0.63 0.61 0.45 0.33 1.59
Box 23.05 -12.41 0.45 0.41 0.5 0.56 3.78
Box 29.83 -2.2 0.36 0.38 0.4 0.32 0.92
Box 19.24 -6.31 -0.05 0.56 0.47 0.36 2.01
Box 13.66 -4.38 -0.41 0.37 0.4 0.12 3.35
Small_table 26.16 -13.81 0.69 0.61 0.59 0.44 1.24
Mattress 29.64 -7.73 0.56 1.91 0.79 0.31 0.22
Small_bin 23.36 -10.07 0.27 0.38 0.38 0.33 0.96
Play_tunnel 32.51 -7.34 0.9 0.97 0.39 0.3 5.32
Pipe 30.06 5.29 0.02 1.14 0.16 0.17 5.33
Mattress 27.73 -4.67 0.22 1.95 0.78 0.27 4.47
Small_bin 25.81 -8.88 0.3 0.27 0.33 0.26 0.96
Box 23.31 -8.87 0.08 0.36 0.39 0.18 2.85
Box 23.72 -7.49 0.16 0.38 0.37 0.38 1.19
Pipe 27.05 7.34 -0.03 1.21 0.16 0.34 1.23
Box 21.76 -5.34 -0.07 0.38 0.38 0.3 1.4
Box 20.77 -4.52 -0.12 0.38 0.37 0.3 1.23
Box 25.42 -1.02 -0.0 0.6 0.46 0.35 2.11
Barrel 25.88 -6.37 0.28 0.4 0.44 0.4 0.96
Mattress 32.33 1.9 0.37 1.91 0.75 0.33 2.82
Mattress 29.36 2.67 0.08 1.95 0.7 0.3 4.57
Mattress 30.01 -10.41 0.77 1.87 0.72 0.31 0.34
Box 22.6 -2.85 -0.08 0.48 0.55 0.37 1.63
Chair 18.99 -11.82 0.28 0.52 0.45 0.78 2.61
Sitting_person 9.14 -20.07 0.47 0.73 0.67 1.41 0.22
Gazebo 10.32 -18.66 1.01 2.28 2.21 2.54 1.35
Box 16.67 -13.12 -0.05 0.48 0.55 0.34 3.99
Sitting_person 11.72 -19.68 0.45 0.55 0.65 1.25 3.04
Box 13.38 -7.19 -0.22 0.54 0.51 0.37 0.26
Box 11.25 -22.36 0.0 0.51 0.64 0.22 0.1
Standing_person 10.85 -20.09 0.64 0.37 0.61 1.63 1.78
Big_table 11.38 -18.96 0.18 1.88 0.83 0.73 2.97
Box 12.33 -20.01 -0.05 0.49 0.6 0.25 5.99
Vehicle 11.33 -25.35 0.83 4.69 1.88 1.65 4.93
Small_table 21.49 -16.1 0.45 0.54 0.55 0.47 2.85
