Pipe 10.47 -11.62 -0.52 1.08 0.15 0.16 2.08
Box 10.78 -18.38 -0.15 0.45 0.43 0.25 5.82
Box -0.21 -18.55 -0.12 0.33 0.32 0.15 6.21
Small_bin 10.82 -21.07 -0.02 0.28 0.26 0.26 5.93
Box 7.02 -22.96 0.12 0.34 0.41 0.25 6.09
Barrel 7.63 -11.67 -0.29 0.52 0.52 0.41 5.97
Box 6.89 -24.46 0.29 0.39 0.37 0.3 0.12
Small_bin 7.72 -26.16 0.43 0.29 0.29 0.26 5.97
Box 4.16 -26.91 0.59 0.61 0.45 0.33 0.32
Box 5.64 -24.55 0.32 0.38 0.4 0.32 5.93
Box -1.4 -15.63 -0.09 0.56 0.47 0.36 0.74
Box -1.19 -9.73 -0.45 0.37 0.4 0.12 2.08
Mattress 0.3 -25.99 0.52 1.91 0.79 0.31 5.23
Play_tunnel 1.51 -28.62 0.86 0.97 0.39 0.3 4.04
Play_tunnel 2.6 -13.33 -0.35 1.36 0.26 0.26 0.67
Pipe 12.86 -22.57 -0.02 1.14 0.16 0.17 4.05
Mattress 2.66 -23.27 0.18 1.95 0.78 0.27 3.19
Box -1.21 -20.26 0.12 0.38 0.37 0.38 6.2
Pipe 13.94 -19.1 -0.07 1.21 0.16 0.34 6.24
Pipe 11.94 -15.82 -0.36 1.09 0.15 0.14 3.39
Box 0.27 -17.76 -0.11 0.38 0.38 0.3 0.13
Box 0.77 -16.57 -0.16 0.38 0.37 0.3 6.24
Box 5.48 -19.99 -0.04 0.6 0.46 0.35 0.84
Barrel 0.49 -22.0 0.24 0.4 0.44 0.4 5.97
Small_bin 4.13 -15.24 -0.29 0.29 0.31 0.27 5.97
Mattress 10.3 -25.74 0.33 1.91 0.75 0.33 1.55
Mattress 10.16 -22.67 0.04 1.95 0.7 0.3 3.29
Box 3.73 -20.56 -0.06 0.36 0.41 0.31 6.24
Box 2.89 -17.83 -0.12 0.48 0.55 0.37 0.36
Vehicle 27.48 -31.33 2.07 4.09 1.82 1.55 1.54
Vehicle 33.38 -36.7 2.89 4.43 1.97 1.59 1.54
