Box 6.11 3.71 -0.07 0.33 0.32 0.15 3.11
Box 1.43 11.9 0.64 0.61 0.45 0.33 3.5
Box 11.91 6.44 0.46 0.41 0.5 0.56 5.69
Box 0.05 9.49 0.37 0.38 0.4 0.32 2.83
Barrel 10.49 12.24 1.01 0.51 0.54 0.49 2.87
Box 7.41 0.83 -0.04 0.56 0.47 0.36 3.92
Box 7.42 -5.07 -0.4 0.37 0.4 0.12 5.26
Small_table 12.22 9.84 0.7 0.61 0.59 0.44 3.15
Mattress 5.33 11.12 0.57 1.91 0.79 0.31 2.13
Small_bin 9.61 5.96 0.28 0.38 0.38 0.33 2.87
Play_tunnel 4.02 13.71 0.91 0.97 0.39 0.3 0.94
Play_tunnel 3.49 -1.61 -0.3 1.36 0.26 0.26 3.85
Mattress 3.07 8.32 0.23 1.95 0.78 0.27 0.09
Small_bin 7.68 7.89 0.31 0.27 0.33 0.26 2.87
Box 8.49 5.53 0.09 0.36 0.39 0.18 4.76
Box 7.05 5.45 0.17 0.38 0.37 0.38 3.1
Box 5.66 2.9 -0.06 0.38 0.38 0.3 3.31
Box 5.21 1.7 -0.11 0.38 0.37 0.3 3.14
Box 0.37 4.94 0.01 0.6 0.46 0.35 4.02
Barrel 5.28 7.13 0.29 0.4 0.44 0.4 2.87
Small_bin 1.9 0.24 -0.24 0.29 0.31 0.27 2.87
Mattress 7.74 12.36 0.78 1.87 0.72 0.31 2.25
Box 3.04 2.87 -0.07 0.48 0.55 0.37 3.54
Chair 12.7 2.41 0.29 0.52 0.45 0.78 4.52
Sitting_person 23.72 -4.18 0.48 0.73 0.67 1.41 2.13
Gazebo 22.0 -3.52 1.02 2.28 2.21 2.54 3.26
Box 14.69 0.65 -0.04 0.48 0.55 0.34 5.9
Sitting_person 22.51 -1.87 0.46 0.55 0.65 1.25 4.95
Box 10.16 -4.41 -0.21 0.54 0.51 0.37 2.17
Box 25.19 -1.43 0.01 0.51 0.64 0.22 2.01
Standing_person 23.18 -2.55 0.65 0.37 0.61 1.63 3.69
Big_table 21.94 -2.42 0.19 1.88 0.83 0.73 4.88
Box 22.62 -1.18 -0.04 0.49 0.6 0.25 1.61
Vehicle 27.99 -0.38 0.84 4.69 1.88 1.65 0.55
Box 23.8 -4.33 0.09 0.68 0.73 0.63 2.01
Small_table 15.91 6.18 0.46 0.54 0.55 0.47 4.76
