Pipe 12.93 32.33 -0.44 1.1 0.15 0.35 1.66
Box 3.99 22.43 0.08 0.4 0.3 0.33 6.22
Box 4.65 21.64 0.12 0.38 0.39 0.33 5.51
Box 9.41 19.34 0.24 0.34 0.42 0.34 4.8
Pipe 13.99 23.89 -0.12 1.09 0.15 0.13 0.53
Small_bin 7.63 26.27 -0.18 0.29 0.31 0.27 6.02
Small_bin 8.76 25.0 -0.09 0.3 0.31 0.32 6.02
Box 2.5 20.96 0.18 0.42 0.47 0.3 1.86
Box -0.85 23.88 0.01 0.38 0.36 0.14 3.51
Small_bin 9.76 25.98 -0.14 0.3 0.28 0.27 6.02
Small_bin 12.25 26.4 -0.12 0.28 0.28 0.27 6.02
Small_bin 13.66 27.98 -0.22 0.26 0.28 0.27 6.02
Box -0.91 21.34 0.21 0.32 0.37 0.22 0.84
Box 0.22 25.89 -0.09 0.34 0.35 0.13 3.51
Play_tunnel -0.66 21.84 0.19 1.33 0.3 0.31 0.56
Barrel 6.13 27.55 -0.07 0.5 0.53 0.51 6.02
Small_bin -1.91 20.43 0.36 0.33 0.37 0.35 6.02
Box -2.0 22.52 0.26 0.6 0.48 0.42 5.43
Box 1.6 21.2 0.21 0.37 0.37 0.33 0.84
Small_bin 2.82 19.41 0.32 0.41 0.39 0.35 6.02
Small_bin 1.65 19.14 0.34 0.3 0.31 0.29 6.02
Box -3.56 23.94 0.21 0.55 0.46 0.38 6.18
Box 3.63 27.21 -0.08 0.44 0.56 0.4 0.56
Play_tunnel 2.33 24.99 -0.04 1.28 0.3 0.27 0.6
Box -1.74 24.46 0.1 0.45 0.56 0.38 5.51
Box 10.76 24.97 -0.06 0.36 0.34 0.33 0.84
Small_bin 14.34 26.5 -0.15 0.26 0.28 0.27 6.02
Small_bin 14.46 25.54 -0.11 0.27 0.28 0.28 6.02
Pipe 16.26 23.06 0.11 1.05 0.15 0.48 2.06
Pipe 13.35 25.78 -0.17 1.1 0.15 0.23 1.11
Small_table -0.47 18.5 0.51 0.57 0.58 0.43 6.22
Box -2.06 19.4 0.45 0.45 0.55 0.36 4.68
Box 8.59 20.14 0.2 0.49 0.66 0.4 5.59
Box 9.76 18.04 0.37 0.48 0.59 0.34 0.53
Barrel 2.06 29.45 -0.07 0.49 0.51 0.48 6.02
Box 5.44 24.12 -0.03 0.38 0.39 0.33 5.51
Mattress 4.74 22.67 0.29 1.97 0.79 0.35 1.04
Mattress 11.83 17.34 0.36 1.97 0.75 0.31 6.26
Mattress 7.35 13.83 0.77 1.92 0.76 0.46 0.56
Mattress 15.07 17.39 0.38 1.96 0.74 0.26 0.6
Chair -3.51 20.67 0.6 0.52 0.42 0.73 5.55
Vehicle 21.66 -11.17 3.02 4.11 1.84 1.47 6.14
