Box 27.58 10.12 -0.26 0.33 0.32 0.15 4.68
Small_bin 25.48 -0.99 -0.16 0.28 0.26 0.26 4.4
Box 23.45 2.73 -0.02 0.34 0.41 0.25 4.56
Box 21.94 2.81 0.15 0.39 0.37 0.3 4.87
Small_bin 20.27 1.91 0.29 0.29 0.29 0.26 4.44
Box 26.51 7.54 -0.22 0.39 0.41 0.25 4.01
Box 19.39 5.44 0.45 0.61 0.45 0.33 5.07
Box 24.84 15.92 0.27 0.41 0.5 0.56 0.98
Box 21.8 4.05 0.18 0.38 0.4 0.32 4.4
Barrel 19.04 14.49 0.82 0.51 0.54 0.49 4.44
Small_table 21.44 16.22 0.51 0.61 0.59 0.44 4.72
Mattress 20.17 9.33 0.38 1.91 0.79 0.31 3.7
Small_bin 25.32 13.62 0.09 0.38 0.38 0.33 4.44
Play_tunnel 17.58 8.02 0.72 0.97 0.39 0.3 2.51
Pipe 24.06 -3.1 -0.16 1.14 0.16 0.17 2.52
Mattress 22.97 7.08 0.04 1.95 0.78 0.27 1.66
Small_bin 23.4 11.68 0.12 0.27 0.33 0.26 4.44
Box 25.76 12.5 -0.1 0.36 0.39 0.18 0.05
Box 25.84 11.06 -0.02 0.38 0.37 0.38 4.67
Pipe 27.57 -4.04 -0.21 1.21 0.16 0.34 4.71
Pipe 30.77 -1.91 -0.5 1.09 0.15 0.14 1.86
Box 28.39 9.67 -0.25 0.38 0.38 0.3 4.88
Box 29.59 9.22 -0.3 0.38 0.37 0.3 4.71
Box 26.36 4.38 -0.18 0.6 0.46 0.35 5.59
Barrel 24.16 9.29 0.1 0.4 0.44 0.4 4.44
Small_bin 31.05 5.91 -0.43 0.29 0.31 0.27 4.44
Mattress 20.79 -0.65 0.19 1.91 0.75 0.33 0.02
Mattress 23.85 -0.39 -0.1 1.95 0.7 0.3 1.76
Mattress 18.93 11.74 0.59 1.87 0.72 0.31 3.82
Box 28.42 7.05 -0.26 0.48 0.55 0.37 5.11
Vehicle 15.86 -18.04 1.93 4.09 1.82 1.55 0.01
Vehicle 10.72 -24.13 2.75 4.43 1.97 1.59 0.01
Chair 28.87 16.71 0.1 0.52 0.45 0.78 6.09
Small_table 25.1 19.92 0.27 0.54 0.55 0.47 0.05
