Box 20.6 -16.87 -0.11 0.37 0.4 0.26 3.44
Pipe 13.41 -11.99 -0.2 1.11 0.13 0.14 5.04
Pipe 12.68 -7.68 0.11 1.13 0.21 0.39 3.55
Mattress 15.03 -4.99 0.21 1.92 0.8 0.28 2.73
Small_bin 23.89 -7.6 0.43 0.38 0.36 0.33 2.53
Box 24.26 -1.96 1.02 0.58 0.54 0.33 1.31
Barrel 23.78 -10.12 0.36 0.5 0.51 0.48 2.53
Vehicle 19.07 -19.08 0.75 5.31 1.97 1.99 2.72
Small_bin 20.81 -15.28 -0.06 0.28 0.34 0.27 2.53
Small_bin 16.11 -14.68 -0.15 0.28 0.33 0.28 2.53
Small_bin 25.05 -6.4 0.56 0.31 0.32 0.27 2.53
Pipe 12.01 -10.91 -0.1 1.12 0.17 0.2 3.71
Mattress 15.85 -10.29 -0.02 1.95 0.73 0.25 3.82
Box 19.9 -5.12 0.4 0.59 0.52 0.41 2.29
Small_bin 18.55 -14.75 -0.12 0.28 0.33 0.27 2.53
Mattress 21.82 -10.22 0.18 1.95 0.81 0.31 2.65
Box 22.33 -12.84 0.1 0.36 0.37 0.29 2.33
Small_bin 23.31 -8.26 0.33 0.27 0.27 0.28 2.53
Small_bin 20.48 -10.81 0.07 0.28 0.27 0.28 2.53
Small_bin 18.33 -11.01 -0.01 0.28 0.27 0.28 2.53
Small_bin 17.03 -13.24 -0.08 0.33 0.34 0.28 2.53
Small_bin 19.4 -17.15 -0.14 0.29 0.29 0.29 2.53
Small_table 25.57 -8.71 0.51 0.56 0.55 0.41 2.73
Box 22.56 -15.76 0.02 0.53 0.45 0.32 1.23
Mattress 21.96 -4.08 0.6 1.86 0.72 0.27 4.73
Pipe 13.05 -8.03 0.05 1.06 0.15 0.38 3.94
Mattress 18.55 -7.2 0.19 1.91 0.69 0.3 4.38
Tent 18.38 -1.81 1.19 2.01 2.02 1.48 1.16
